
Cuchillas de rastra · 109 variantes
Discos cóncavos lisos
Marca ![]()
Discos cóncavos lisos para rastra de 12 1/2" a 36", con agujero central dual, cuadrado o redondo y perforaciones laterales según aplicación.
Para Agrom, Migra, Combes, Vargas y 9 más
Las variantes cambian en
- Diámetro: 14 opciones
- Espesor: de 2,5 a 12,7 mm
- Agujero central: 54 opciones
- Concavidad: de 45 a 123 CONCAVIDAD
Todo a pedido. Elegí la variante, agregala a tu lista y confirmamos precio y plazo.
Elegí tu variante
109 variantes
| Matrícula | Diámetro | Espesor | Agujero central | Concavidad | Aplicación | Acciones |
|---|---|---|---|---|---|---|
| 121 GT1 | 12 1/2" | 3 mm | RED.57 | Chalero | ||
| 141 L1* | 14" | 2,5 mm | RED.53 | Agrom, Apache, Cruc | ||
| 161 TW | 16" | 3 mm | DUAL CUAD 29,5 +32,5 | no informada | ||
| 161 WZ | 16" | 3 mm | RED.39 + CUAD.32,5 | no informada | ||
| 181 ST | 18" | 4 mm | DUAL CUAD.26,5 + 29,5 | CONCAVIDAD 45 | no informada | |
| 181 TX5 | 18" | 4 mm | DUAL CUAD 29,5 + RED 33 | CONCAVIDAD 45 | no informada | |
| 181 TW | 18" | 4 mm | DUAL CUAD.29,5 + 32,5 | CONCAVIDAD 45 | no informada | |
| 181 WZ | 18" | 4 mm | DUAL CUAD.32,5 + RED 39 | CONCAVIDAD 45 | no informada | |
| 181 K | 18" | 4 mm | RED.46 | CONCAVIDAD 45 | no informada | |
| 181 W25 | 18" | 4 mm | RED.39+4 LAT 11 | CONCAVIDAD 45 | Escagro | |
| 181 X34 | 18" | 4 mm | RED.57,5+6 LAT 7 | CONCAVIDAD 45 | Met.lochel | |
| 181 Z2 | 18" | 4 mm | RED.39 +3 LAT 11 | CONCAVIDAD 45 | no informada | |
| 181 X | 18" | 4 mm | RED. 42,9 | CONCAVIDAD 45 | no informada | |
| 202 ST | 20" | 4 mm | DUAL CUAD 26,5 + 29,5 | CONCAVIDAD 51 | no informada | |
| 202 TW | 20" | 4 mm | DUAL CUAD 29,5 + 32,5 | CONCAVIDAD 51 | no informada | |
| 202 WZ | 20" | 4 mm | DUAL CUAD 32,5 + RED 39 | CONCAVIDAD 51 | no informada | |
| 202 TX5 | 20" | 4 mm | DUAL CUAD 29,5 + RED 33 | CONCAVIDAD 51 | no informada | |
| 202 K | 20" | 4 mm | RED.46 | CONCAVIDAD 51 | no informada | |
| 202 LS | 20" | 4 mm | RED.52 | CONCAVIDAD 51 | no informada | |
| 202 L23 | 20" | 4 mm | RED.83 RED.10 | CONCAVIDAD 51 | Marcador Giorgi | |
| 202 Z2 | 20" | 4 mm | RED.39 + 3 LAT RED 11 | CONCAVIDAD 51 | no informada | |
| 202 X | 20" | 4 mm | RED.42,9 | CONCAVIDAD 51 | no informada | |
| 203 FF47 CP | 20" | 5 mm | 4 LAT RED.12 | CONCAVIDAD 47 | Disco | |
| 221 ST | 22" | 4 mm | DUAL CUAD.26,5 + 29,5 | CONCAVIDAD 60 | no informada | |
| 221 TW | 22" | 4 mm | DUAL CUAD.29,5 + 32,5 | CONCAVIDAD 60 | no informada | |
| 221 WZ | 22" | 4 mm | DUAL CUAD. 32,5 + RED 39 | CONCAVIDAD 60 | no informada | |
| 221 TX5 | 22" | 4 mm | DUAL CUAD. 29,5 + RED 33 | CONCAVIDAD 60 | no informada | |
| 221 K | 22" | 4 mm | RED. 46 | CONCAVIDAD 60 | no informada | |
| 221 LS | 22" | 4 mm | RED.52 | CONCAVIDAD 60 | no informada | |
| 221 X | 22" | 4 mm | RED. 42,9 | CONCAVIDAD 60 | no informada | |
| 222 K | 22" | 4 mm | RED.46 | CONCAVIDAD 85 | no informada | |
| 222 ST | 22" | 4 mm | DUAL CUAD 26,5 + 29,5 | CONCAVIDAD 85 | no informada | |
| 222 TW | 22" | 4 mm | DUAL CUAD 29,5 + 32,5 | CONCAVIDAD 85 | no informada | |
| 222 TX5 | 22" | 4 mm | DUAL CUAD 29,5 + RED 33 | CONCAVIDAD 85 | no informada | |
| 222 Z | 22" | 4 mm | RED.39 | CONCAVIDAD 85 | no informada | |
| 244 Z1 | 24" | 5 mm | CUAD.39 | CONCAVIDAD 70 | no informada | |
| 244 ST | 24" | 5 mm | DUAL CUAD.26,5 + 29,5 | CONCAVIDAD 70 | no informada | |
| 244 TW | 24" | 5 mm | DUAL CUAD.29,5 + 32,5 | CONCAVIDAD 70 | no informada | |
| 244 WZ | 24" | 5 mm | DUAL CUAD. 32,5 + RED 39 | CONCAVIDAD 70 | no informada | |
| 244 TX5 | 24" | 5 mm | DUAL CUAD.29,5 + RED 33 | CONCAVIDAD 70 | no informada | |
| 244 X | 24" | 5 mm | RED.42,9 | CONCAVIDAD 70 | no informada | |
| 244 LS | 24" | 5 mm | RED.52 | CONCAVIDAD 70 | no informada | |
| 244 K | 24" | 5 mm | RED.46 | CONCAVIDAD 70 | no informada | |
| 249 K | 24" | 6 mm | RED.46 | CONCAVIDAD 70 | no informada | |
| 249 LS | 24" | 6 mm | RED.52 | CONCAVIDAD 70 | no informada | |
| 249 X | 24" | 6 mm | RED.43 | CONCAVIDAD 70 | no informada | |
| 249 WZ | 24" | 6 mm | DUAL CUAD. 32,5 + RED 39 | CONCAVIDAD 70 | no informada | |
| 247 X | 24" | 6 mm | RED.42,9 | CONCAVIDAD 80 | no informada | |
| 247 K | 24" | 6 mm | RED.46 | CONCAVIDAD 80 | no informada | |
| 247 LS | 24" | 6 mm | RED.52 | CONCAVIDAD 80 | no informada | |
| 726 AWZ | 26 1/2" | 5 mm | DUAL CUAD 32,5 + RED 39 | CONCAVIDAD 70 | no informada | |
| 726 AK | 26 1/2" | 5 mm | RED 46 | CONCAVIDAD 70 | no informada | |
| 726 A LS | 26 1/2" | 5 mm | RED.52 | CONCAVIDAD 70 | no informada | |
| 726 AX | 26 1/2" | 5 mm | RED. 43 | CONCAVIDAD 70 | no informada | |
| 260-5-X5 | 26 1/4" | 5 mm | RED 33 | CONCAVIDAD 88 | no informada | |
| 260 5 X | 26 1/4" | 5 mm | RED.43 | CONCAVIDAD 88 | no informada | |
| 260 5 K | 26 1/4" | 5 mm | RED.46 | CONCAVIDAD 88 | no informada | |
| 260 5 Z | 26 1/4" | 5 mm | RED 39 | CONCAVIDAD 88 | no informada | |
| 263-G2 | 26" | 5 mm | RED 29,5Y 5 LAT CUAD 12,5 | CONCAVIDAD 100 | Agrom | |
| 263-G3 | 26" | 5 mm | RED 29,5Y5 LAT CUAD 13,5 | CONCAVIDAD 100 | no informada | |
| 263 G5 | 26" | 5 mm | RED 29,5Y5 LATCUAD 13,5 | CONCAVIDAD 100 | Migra | |
| 263-G7 | 26" | 5 mm | RED 29,5 | CONCAVIDAD 100 | no informada | |
| 263-TW | 26" | 5 mm | DUAL CUAD 29,5+CUAD 32,5 | CONCAVIDAD 100 | no informada | |
| 263 WZ | 26" | 5 mm | DUAL CUAD 32,5 + RED 39 | CONCAVIDAD 100 | no informada | |
| 263-G12 | 26" | 5 mm | RED 29,5+ 4 LAT CUAD 12,3 | CONCAVIDAD 100 | Vargas | |
| 263-G13 | 26" | 5 mm | RED 29,5+ 5 LAT CUAD 13,5 | CONCAVIDAD 100 | Ferrer | |
| 263 G16 | 26" | 5 mm | RED 29,5+5 LAT CUAD 12 | CONCAVIDAD 100 | no informada | |
| 263 X | 26" | 5 mm | RED.43 | CONCAVIDAD 100 | no informada | |
| 263 K | 26" | 5 mm | RED.46 | CONCAVIDAD 100 | no informada | |
| 726 6 A LS | 26 1/2" | 5 mm | RED.52 | CONCAVIDAD 70 | no informada | |
| 726-6-AWZ | 26 1/2" | 6 mm | DUAL CUAD 32,5 + RED 39 | CONCAVIDAD 70 | no informada | |
| 726-6-AX | 26 1/2" | 6 mm | RED. 42,9 | CONCAVIDAD 70 | no informada | |
| 726-6-AK | 26 1/2" | 6 mm | RED. 46 | CONCAVIDAD 70 | no informada | |
| 260 6 K | 26 1/4" | 6 mm | RED.46 | CONCAVIDAD 88 | no informada | |
| 260 6 LS | 26 1/4" | 6 mm | RED.52 | CONCAVIDAD 88 | no informada | |
| 260-6-X | 26 1/4" | 6 mm | RED. 42,9 | CONCAVIDAD 88 | no informada | |
| 266-X | 26" | 6 mm | RED. 42,9 | CONCAVIDAD 100 | no informada | |
| 266 LS | 26" | 6 mm | RED.52 | CONCAVIDAD 100 | no informada | |
| 266-K | 26" | 6 mm | RED. 46 | CONCAVIDAD 100 | no informada | |
| 269-X | 26" | 8 mm | RED. 42,9 | CONCAVIDAD 100 | no informada | |
| 269-LS | 26" | 8 mm | RED.52 | CONCAVIDAD 100 | no informada | |
| 284-G2 | 28" | 6 mm | RED 29,5 + 5 LAT CUAD 12,5 | CONCAVIDAD 92 | Combes | |
| 281-G2 | 28" | 6 mm | RED 29,5 + 5 LAT CUAD 12,5 | CONCAVIDAD 110 | Agrom | |
| 281-G3 | 28" | 6 mm | RED 29,5 + 5 LAT CUAD 13,5 | CONCAVIDAD 110 | no informada | |
| 281-G5 | 28" | 6 mm | RED 29,5 + 5 LAT CUAD 13,5 | CONCAVIDAD 110 | Migra | |
| 281-G12 | 28" | 6 mm | RED 29,5 + 4 LAT CUAD 12,3 | CONCAVIDAD 110 | Vargas | |
| 281-G7 | 28" | 6 mm | RED 29,5 | CONCAVIDAD 110 | no informada | |
| 281-X | 28" | 6 mm | RED 42,9 | CONCAVIDAD 110 | no informada | |
| 281-K | 28" | 6 mm | RED 46 | CONCAVIDAD 110 | no informada | |
| 281-LS | 28" | 6 mm | RED 52 | CONCAVIDAD 110 | no informada | |
| 281-N | 28" | 6 mm | RED.60 | CONCAVIDAD 110 | no informada | |
| 281-X3 | 28" | 6 mm | RED.65 | CONCAVIDAD 110 | no informada | |
| 281-X2 | 28" | 6 mm | RED.55,5 | CONCAVIDAD 110 | no informada | |
| 282-X | 28" | 8 mm | RED 42,9 | CONCAVIDAD 110 | no informada | |
| 282-K | 28" | 8 mm | RED 46 | CONCAVIDAD 110 | no informada | |
| 282-LS | 28" | 8 mm | RED 52 | CONCAVIDAD 110 | no informada | |
| 282-N | 28" | 8 mm | RED 60 | CONCAVIDAD 110 | no informada | |
| 282-X3 | 28" | 8 mm | RED 65 | CONCAVIDAD 110 | no informada | |
| 282-G2 | 28" | 8 mm | RED 29,5 + 5 LAT CUAD 12,5 | CONCAVIDAD 110 | no informada | |
| 282-G3 | 28" | 8 mm | RED 29,5 + 5 LAT CUAD 13,5 | CONCAVIDAD 110 | no informada | |
| 282-4W | 28" | 8 mm | RED.62 | CONCAVIDAD 110 | no informada | |
| 282-G5 | 28" | 8 mm | RED 29,5 + 5 LAT CUAD 13,5 | CONCAVIDAD 110 | Migra | |
| 308-G2 | 30" | 6 mm | RED 29,5 + 5 LAT CUAD 12,5 | CONCAVIDAD 90 | Combes | |
| 301-G7 | 30" | 8 mm | RED 29,5 | CONCAVIDAD 115 | no informada | |
| 302-X3 | 30" | 9,5 mm | RED.65 | CONCAVIDAD 115 | no informada | |
| 302-X2 | 30" | 9,5 mm | RED.55,5 | CONCAVIDAD 115 | no informada | |
| 320-G14 | 32" | 6,5 mm | RED 19 + 5 LAT CUAD 17 | CONCAVIDAD 106 | no informada | |
| 361-X8 | 36" | 12,7 mm | RED 65 + 5 LAT CUAD 17,5 | CONCAVIDAD 123 | no informada | |
| 361-X10 | 36" | 12,7 mm | RED 65 + 5 LAT CUAD 21 | CONCAVIDAD 123 | Fres |
¿No encontrás la pieza?
Anotala con el código, la medida o la marca y modelo de la máquina. La buscamos y te confirmamos precio y plazo.





























